
Prof. Dr. Christoph Brabec

Person
Prof. Christoph J. Brabec is a researcher for photovoltaics and printable semiconductors (organic, inorganic, hybrid). He is one of the top 100 best materials scientists in the world and number 12 in Thomson Reuter's ranking. He is also the most cited scientist in his field.
- Renewable Energies
- Photovoltaics & Solar Energy
- Production of Semiconductor Devices by Printing / Coating Methods
- Combinatorial & High Throughput Research: Methods, Materials, Processes
1992 | Study of Physics at Johannes Kepler University in Linz |
1995 | Dissertation at Johannes Kepler University in Linz with the topic of "Rheological characterization of polymer blends". |
1996 | Sabbatical at the Institute for Polymers & Organic Solids at the University of California, Santa Barbara |
1995 - 1998 | Appointment to the position of an assistant professor at the Kepler University of Linz, Austria |
1998 - 2001 | Principal Investigator (PI) at the CD Laboratory for Plastic Solar Cells, AT |
2001 - 2004 | Principal research scientist at Siemens, Erlangen, Germany |
2003 | Habilitation at Johannes Kepler University in Linz |
2004 - 2009 | Various leading positions at Konarka Technologies in USA, Austria and Germany |
2009 | BW3 Professor for material science at FAU Erlangen-Nuremberg – i-MEET |
2009 | Appointment to the scientific director of the ZAE Bayern, Erlangen |
2010 | Appointment as Board Member of the Energy Campus Nürnberg (EnCN) e.V. |
2013 | Appointed as Speaker of the International Center for Nanostructured Films (IZNF) at FAU Erlangen-Nürnberg |
2015 - 2017 | Appointed as Head of the Department of Material Science at the Friedrich Alexander University Erlangen Nürnberg |
ab 2018 | Director at Institute of Energy and Climate Research – Helmholtz Institute Erlangen-Nürnberg for renewable energies |
- "Inventor of the year" with the most patents in the field of organic photovoltaics (2005)
- Listed among the ten most cited scientists in the field of organic electronics / solar cells (2007)
- Member of the advisory board of the journal "Progress in Photovoltaics", which is published via the online library Wiley VCH (2010)
- Chairman of the board and founding member of the journal "Advanced Energy Materials", which is published via the online library Wiley VCH (2009)
- Member of the advisory board and founding member of the journal "Photonics for energy", which is published via the online library SPIE (2010)
- Place 12 of the 100 best materials researchers of the past decade (awarded by the Institut Thomson Reuthers) (2011)
- Member of the editorial board for the journal "Emerging Materials Science"(2011)
- 95 Patents